Professional we buy any house firm Property Solvers has revealed the areas in Chelmsford where home sellers have been reducing their prices the most.
Tracking 1,434 property transactions between July 2020 and July 2021, the monthly updated asking vs. sold price difference tool shows the average differences between asking prices on Rightmove and their actual sold prices lodged at the HM Land Registry.
The data effectively monitors the entire house sale process from initial listing, viewings, negotiation, offers, agreement through to the survey process, conveyancing, exchange and finally completion.
The biggest price discounts in Chelmsford were seen in the CM4 (Ingatestone) postcode. Across this region, 10 sellers were knocking off an average of £-28,500 (or -3.64%) from the initial asking price in the 12 months to July 2021.
Over the same period, the lowest hits on price were seen in CM77 (Braintree), where 5 home sellers reduced their properties by an average of £-3,500 (or -0.88%) to get the sale going.
Largest House Price Drops (Between July 2020 and July 2021) in the Chelmsford (CM) Postcode | ||||||
Postcode (Area) | Avg. Asking Price | Avg. Sold Price | Avg. Price Difference | Avg. Price % | No. of Properties | |
CM4 (Ingatestone) | £810,500 | £782,000 | £-28,500 | -3.64% | 10 | |
CM22(Bishop’s Stortford) | £572,055 | £555,513 | £-16,542 | -2.98% | 34 | |
CM6 (Dunmow) | £452,271 | £437,191 | £-15,080 | -3.45% | 59 | |
CM15(Brentwood) | £569,724 | £556,337 | £-13,387 | -2.41% | 49 | |
CM16(Epping) | £591,180 | £578,664 | £-12,516 | -2.16% | 58 | |
CM12(Billericay) | £563,906 | £551,646 | £-12,260 | -2.22% | 65 | |
CM11(Billericay) | £541,498 | £529,287 | £-12,211 | -2.31% | 54 | |
CM14(Brentwood) | £556,138 | £544,786 | £-11,352 | -2.08% | 46 | |
CM13(Brentwood) | £543,408 | £532,604 | £-10,804 | -2.03% | 55 | |
CM2 (Chelmsford) | £435,519 | £424,881 | £-10,638 | -2.50% | 151 |
Smallest House Price Drops (Between July 2020 and July 2021) in the Chelmsford (CM) Postcode | ||||||
Postcode (Area) | Avg. Asking Price | Avg. Sold Price | Avg. Price Difference | Avg. Price % | No. of Properties | |
CM77 (Braintree) | £403,000 | £399,500 | £-3,500 | -0.88% | 5 | |
CM18 (Harlow) | £311,065 | £306,574 | £-4,491 | -1.46% | 61 | |
CM7 (Braintree) | £332,118 | £325,348 | £-6,770 | -2.08% | 79 | |
CM19 (Harlow) | £368,023 | £361,191 | £-6,832 | -1.89% | 39 | |
CM20 (Harlow) | £319,378 | £312,405 | £-6,973 | -2.23% | 21 | |
CM24 (Stansted) | £492,352 | £485,265 | £-7,087 | -1.46% | 17 | |
CM8 (Witham) | £332,593 | £325,371 | £-7,222 | -2.22% | 74 | |
CM17 (Harlow) | £386,628 | £378,379 | £-8,249 | -2.18% | 66 | |
CM21(Sawbridgeworth) | £474,561 | £465,932 | £-8,629 | -1.85% | 44 | |
CM3 (Chelmsford) | £457,590 | £448,954 | £-8,636 | -1.92% | 131 |
Selvanayagam says: “despite what has been a very active market, homebuyers are still, by and large, able to negotiate down on prices. There is also wider evidence of surveyors down valuing properties that are misaligned with the realities. This means that properties end up selling for lower than the original estate agent price estimation.”
It’s relative as a more expensive property is likely to see a wider price difference. Nonetheless, when buying, it’s worth checking how much prices are being reduced in your area using our tool.”
“For sellers, before listing, we always suggest looking at the widely available free data from HM Land Registry which tracks the prices properties are sold for and not what they are advertised for. On Rightmove, for example, you can often see previous listings to see how yours compares.”
Selvanayagam concludes: “This tool will be updated on a monthly basis so sellers can see how realistically homes are being priced in their own postcode.”